Mortgage Fee Scale Table 1
Purchase Price or Value (Not Exceeding) | Purchase Application (Property Assessment Fee) | Remortgage Application (Property Assessment Fee) |
---|---|---|
£1,000,000 | Free | Free |
£1,500,000 | £275 | £275 |
£2,000,000 | £475 | £475 |
£2,500,000 | £855 | £855 |
£3,000,000 | £1,255 | £1,255 |
£3,500,000 | £1,655 | £1,655 |
£4,000,000 | £2,055 | £2,055 |
£4,500,000 | £2,455 | £2,455 |
£5,000,000 | £2,855 | £2,855 |
Not sure what you need?
Let us help
Explore our website to find what you need or click below, and get in touch with a member of our team.